var images = document.getElementsByTagName('img'); for (var i = 0; i < images.length; i++) { if (!images[i].getAttribute('alt')) { images[i].setAttribute('alt', ''); } }
model | Voltage | power | flow | Positive pressure | Negative pressure | medium |
VN2702PM | 6V | 3W | 2.5L/min | 100kpa | -- | air |
VN2706PM | 6V | 3W | 3.5L/min | 100kpa | -60kpa | air |
VN2707PM | 6V | 3W | 3L/min | -- | -50kpa | air |
VN2708PM | 6V | 3W | 3L/min | -- | -50kpa | air |
VN2709PM | 6V | 3W | 3L/min | -- | -50kpa | air |
VN3201PM | 6V | 4W | 3.5L/min | 90kpa | -- | air |
VN3202PM | 6V | 4W | 4L/min | 100kpa | -60kpa | air |
VN3204PM | 6V | 4W | 3L/min | 100kpa | -60kpa | air |
VN2701PW | 12V | 3W | 800mL/min | -- | -- | water |
VN2702PW | 12V | 3W | 800mL/min | -- | -- | water |
VN2703PW | 12V | 3W | 800mL/min | -- | -- | water |
VN2704PW | 12V | 3W | 800mL/min | -- | -- | water |
VN2706PW | 12V | 3W | 60mL/min | -- | -- | water |
VN2707PW | 12V | 3W | 800mL/min | -- | -- | water |
Copyright © Jiangsu Youcheng Zhixin Electromechanical Equipment Co.,Ltd All Rights Reserved - Privacy policy