var imagines = document.getElementsByTagName('img'); for (var i = 0; i < imagines.length; i++) { if (!imagines[i].getAttribute('alt')) { imagines[i].setAttribute('alt', ''); } }
 
                
              


| NON    | Res    | Data  | Data  | 
| 1 | Voltage aestimatum    | 110V  | 220V    | 
| 2 | Frequency  | 60 HZ  | 50 Hz  | 
| 3 | Phasis    | 1 | 1 | 
| 4 | Current  | 0.32 | 0.2 | 
| 5 | Potentia output    | 25 | 25 | 
| 6 | Pressio mmAq/rpm  | 19/3530 | 13/2920 | 
| 7 | Fluxus Aeris CMM/RPM  | 1.8/3380 | 1.6/2860 | 


 
  
  
    