var imagines = document.getElementsByTagName('img'); for (var i = 0; i < imagines.length; i++) { if (!imagines[i].getAttribute('alt')) { imagines[i].setAttribute('alt', ''); } }
 
                
              


| NON    | Res    | Data  | Data  | 
| 1 | Voltage aestimatum    | 220V    | 380V  | 
| 2 | Frequency  | 50 Hz  | 50Hz    | 
| 3 | Phasis    | 1 | 3 | 
| 4 | Current  | 3.4 | 1.97 | 
| 5 | Potentia output    | 750 | 750 | 
| 6 | Pressio mmAq/rpm  | 96/2980 | 96/2980 | 
| 7 | Fluxus Aeris CMM/RPM  | 23/2930 | 23/2930 | 


 
  
  
    